Lunch Specials
Mon.Thru.Sat. 11:00am-3:00pm
Served with Fried Rice and egg roll
FAMILY DINNERS
All Family Dinners are Served with While Rice or Fried Rice,Egg Roll,Crab Rangoon,Soup
Chioce of One: Wonton Soup,Egg Drop Soup,Hot& Sour soup
F1. | Dinner For 2 | $24.95 |
Sweet & Sour Chicken or Pork | ||
F2. | Dinner For 3 | $35.95 |
Sweet & Sour Chicken or Pork | ||
F3. | Dinner For 4 | $44.95 |
Sweet & Sour Chicken or Pork | ||
F4. | Dinner For 5 | $52.95 |
Sweet & Sour Chicken or Pork |
APPETIZERS
1. | Shrimp Egg Roll (1) | $1.65 |
Pork Egg Roll (2) | $1.95 |
|
3. | Spring Roll(2) | $1.45 |
4. | Crab Rangoon (6) | $4.95 |
with Red Sweet & Sour Sauce | ||
Sold out. | Boneless Spare Ribs | $6.95 |
7. | Fried or Steamed Dumpling (6) | $5.95 |
8. | Fried Wonton (10) | $4.95 |
with Red Sweet & Sour Sauce | ||
9. | Chicken Wings (8) | $8.95 |
10. | Fried Jumbo Shrimp (4) | $4.95 |
Sold out. | Beef Stick (4) | $5.50 |
12. | Fried Donuts (10) | $4.95 |
Chicken Stick (4) | $5.95 |
|
13a. | Pu Pu Platter (for 2) | $12.95 |
fried wonton ,egg roll,spring roll,chicken stick,chicken fingers,crab rangoon,fried shrimp |
SOUP
w.Cripsy Noodles
14. | Hot & Sour Soup | (Pt.) $3.25 (Qt.) $5.25 |
15. | Wonton Soup | (Pt.) $2.95 (Qt.) $4.95 |
16. | Egg Drop Soup | (Pt.) $2.95 (Qt.) $4.95 |
17. | Chicken Rice or Noodle Soup | (Pt.) $2.95 (Qt.) $4.95 |
18. | House Special Soup | $7.25 |
19. | Seafood Soup | $7.95 |
20. | Vegetable Tofu Soup | $5.95 |
FRIED RICE
21. | Rost Pork Fried Rice | (Pt.) $5.95 (Qt.) $8.95 |
22. | Vegetable Fried Rice | (Pt.) $5.95 (Qt.) $8.95 |
23. | Chicken Fried Rice | (Pt.) $5.95 (Qt.) $8.95 |
24. | Beef Fried Rice | (Pt.) $6.50 (Qt.) $9.50 |
25. | Shrimp Fried Rice | (Pt.) $6.50 (Qt.) $9.50 |
26. | House Special Fried Rice | (Pt.) $6.95 (Qt.) $9.95 |
27. | Plan Fried Rice | (Pt.) $4.95 (Qt.) $6.95 |
LO MEIN
Soft Noodles
28. | Roast Pork Lo Mein | (Pt.) $6.25 (Qt.) $9.25 |
29. | Vgetable Lo Mein | (Pt.) $6.25 (Qt.) $9.25 |
30. | Chicken Lo Mein | (Pt.) $6.25 (Qt.) $9.25 |
31. | Shrimp Lo Mein | (Pt.) $6.75 (Qt.) $9.75 |
32. | Beef Lo Mein | (Pt.) $6.75 (Qt.) $9.75 |
33. | House Special Lo Mein | (Pt.) $7.25 (Qt.) $10.25 |
34. | Plain Lo Mein | (Pt.) $5.95 (Qt.) $7.95 |
EGG FOO YOUNG
w.White Rice
35. | Vgetable Egg Foo Young | Order. $9.25 |
36. | Chicken Egg Foo Young | Order. $9.25 |
37. | Roast Pork Egg Foo Young | Order. $9.25 |
38. | Shrimp Egg Foo Young | Order. $9.50 |
39. | Beef Egg Foo Young | Order. $9.50 |
40. | House Special Egg Foo Young | Order. $9.75 |
41. | Mushroom Egg Foo Young | Order. $9.25 |
CHOW MEI FUN
Thin Rice Noodles
42. | Vegetable Chow Mein Fun | $8.95 |
43. | Roast Pork or Chicken Chow Mein Fun | $8.95 |
44. | Shrimp or Beef Chow Mein Fun | $9.50 |
45. | House Special Chow Mein Fun | $9.95 |
46. | Singapore Chow Mein Fun | $9.95 |
SWEET & SOUR
w.White Rice
47. | Sweet & Sour Chicken | (Pt.) $6.50 (Qt.) $9.50 |
Sold out. | Sweet & Sour Pork | (Pt.) $6.50 (Qt.) $9.50 |
49. | Sweet & Sour Shrimp | $10.50 |
50. | Sweet & Sour Combo | $10.95 |
CHOW MEIN
w.Crispy Noodles & White Rice
51. | Vegetable Chow Mein | (Pt.) $5.50 (Qt.) $8.50 |
52. | Chicken Chow Mein | (Pt.) $5.50 (Qt.) $8.50 |
53. | Roast Pork Chow Mein | (Pt.) $5.50 (Qt.) $8.50 |
54. | Beef Chow Mein | (Pt.) $5.95 (Qt.) $8.95 |
55. | Shrimp Chow Mein | (Pt.) $5.95 (Qt.) $8.95 |
56. | House Special Chow Mein | $9.25 |
CHICKEN
w.White Rice
57. | Moo Goo Gai Pan | (Pt.) $6.50 (Qt.) $9.50 |
58. | Chicken with Black Bean Sauce | (Pt.) $6.50 (Qt.) $9.50 |
59. | Chicken with Snow Peas | (Pt.) $6.50 (Qt.) $9.50 |
60. | Chicken with Broccoli | (Pt.) $6.50 (Qt.) $9.50 |
61. | Chicken with Mixed Vegetable | (Pt.) $6.50 (Qt.) $9.50 |
62. | Curry Chicken | (Pt.) $6.50 (Qt.) $9.50 |
63. | Garlic Chicken | $9.50 |
64. | War Su Gai | $9.50 |
65. | Bourbon Chicken | $9.50 |
66. | Mongolian Chicken | $9.50 |
67. | Chicken with Cashew Nuts | $9.50 |
68. | Almond Chicken | $9.50 |
69. | Chicken with Hot Garlic Sauce | $9.50 |
70. | Hunan Chicken | $9.50 |
71. | Kung Pao Chicken with Peanuts | $9.50 |
72. | Szechuan Chicken | $9.50 |
73. | Hot & Spicy Chicken | $9.50 |
SEAFOOD
w.White Rice
74. | Shrimp with Lobster Sauce | (Pt.) $7.25 (Qt.) $10.95 |
75. | Shrimp with Broccoli | (Pt.) $7.25 (Qt.) $10.95 |
76. | Shrimp with Snow Peas | (Pt.) $7.25 (Qt.) $10.95 |
77. | Shrimp with Mixed Vegetable | (Pt.) $7.25 (Qt.) $10.95 |
78. | Shrimp with Black Bean Sauce | (Pt.) $7.25 (Qt.) $10.95 |
79. | Curry Shrimp | (Pt.) $7.25 (Qt.) $10.95 |
80. | Shrimp with hot garlic sauce | $10.95 |
81. | Hunan Shrimp | $10.95 |
82. | Hot & Spicy Shrimp | $10.95 |
83. | Szechuan Shrimp | $10.95 |
84. | Kung Pao Shrimp with Peanuts | $10.95 |
85. | Garlic Shrimp | $10.95 |
86. | Shrimp with Cashew Nuts | $10.95 |
87. | Almond Shrimp | $10.95 |
88. | Scallops w.Hot Garlic Sauce | $10.95 |
89. | Scallop with Mixed Vegetable | $10.95 |
PORK
w.White Rice
90. | Roast Pork Chinese Vegetable | (Pt.) $6.50 (Qt.) $9.50 |
91. | Roast Pork with Broccoli | (Pt.) $6.50 (Qt.) $9.50 |
92. | Roast Pork with Snow Peas | (Pt.) $6.50 (Qt.) $9.50 |
93. | Roast Pork with Mushroom | $9.50 |
94. | Mongolian Pork | $9.50 |
95. | Double Sauleed Pork | $9.50 |
96. | Pork with Hot Garlic Sauce | $9.50 |
97. | Szechuan Style Pork | $9.50 |
98. | Roast Pork with Mixed Vegetable | $9.50 |
BEEF
w.White Rice
99. | Beef with Broccoli | (Pt.) $7.25 (Qt.) $10.95 |
100. | Beef with Snow Peas | (Pt.) $7.25 (Qt.) $10.95 |
101. | Beef with Black Bean Sauce | (Pt.) $7.25 (Qt.) $10.95 |
102. | Pepper Steak with Onion | (Pt.) $7.25 (Qt.) $10.95 |
103. | Curry Beef with Onion | (Pt.) $7.25 (Qt.) $10.95 |
104. | Beef with Mixed Vegetable | $10.95 |
105. | Garlic Beef | $10.95 |
106. | Mongalian Beef | $10.95 |
107. | Beef with Mushroom | $10.95 |
108. | Szechuan Beef | $10.95 |
109. | Beef with Hot & Garlic Sauce | $10.95 |
110. | Hunan Beef | $10.95 |
111. | Hot & Spicy Beef | $10.95 |
112. | Kung Pao Beef | $10.95 |
MOO SHU DISHES
w.White Rice & 4 Pancakes
113. | Moo Shu Vegetable | $9.25 |
114. | Moo Shu Chicken or Pork | $9.50 |
115. | Moo Shu Shrimp or Beef | $10.95 |
VEGETABLEA
w.White Rice
116. | Vegetable Delight | $8.95 |
117. | Bean Curd Home Style | $8.95 |
118. | Sauteed Broccoli | $8.95 |
119. | Ma Po Tofu | $8.95 |
120. | Broccoli with Hot Garlic Sauce | $8.95 |
121. | Sesame Bean Curd | $8.95 |
DIET DISHES
w.White Rice
Sauce on the Side:Choice of Brown,Garlic,or White Sauce
D1. | Steamed Mixed Vegetables | $8.95 |
D2. | Steamed Chicken w.Mixed Vegetables | $9.50 |
D3. | Steamed Chicken w. Broccoli | $9.50 |
D4. | Steamed Shrimp w.Mixed Vegetables | $10.95 |
D5. | Steamed Bean Curd w.Mixed Vegetables | $8.95 |
SIDE ORDER
White Rice | (Pt.) $1.50 (Qt.) $3.00 |
|
Fortune Cookies (5) | $1.00 |
|
Fried Noodle (Per Bag) | $0.50 |
CHEF'S SPRCIAL
Served w.White Rice or Fried Rice
S1. | Black Pepper Chicken | $9.95 |
S2. | General Tso's Chicken | $9.95 |
S3. | Four Seasons | $11.95 |
Jumbo shrimp, chicken, beef & roast pork w. mixed vegs. | ||
S4. | Happy Family | $12.95 |
Jumbo shrimp, beef & chicken, roast pork, scallop, crab meat, sauteed w. Chinese vegetable. | ||
S5. | Seafood Delight | $12.95 |
jumbo shrimp, scallop, crab meat, sauteed w. Chinese veg. in chef's special sauce. | ||
S6. | Dragon & Phoenix | $11.95 |
Two dishes in one: shrimp with mixed vegetables & General tso's chicken. | ||
S7. | Beef & Scallops | $11.95 |
S8. | Lemon Chicken | $9.95 |
S9. | Honey Chicken | $9.95 |
S10. | Boneless Chicken | $9.95 |
S11. | Sesame Chicken | $9.95 |
S12. | Lake Tung Ting Shrimp | $11.95 |
Jumbo shrimp marinated with broccoli, mushroom, baby corn & bamboo shoots in egg white sauce. | ||
S13. | Orange Flaor Beef or Chicken | $10.50 |
S14. | Sesame Shrimp | $11.95 |
S15. | Kung Pao Triple Delight | $10.95 |
Beef, chicken & pork sauteed w. peanuts in spicy brown sauce. | ||
S16. | Hunan Delight | $10.95 |
Jumbo shrimp & chicken w. veg. in special Hunan sauce. | ||
S17. | Pineapple Chicken | $10.95 |
Breaded white meat chicken mixed in a special pineapple. | ||
S18. | Trilpe Delight | $11.95 |
Chicken, beef & shrimp sauteed w. carrot, mushroom & broccoli. | ||
S19. | Garlic Delight | $11.95 |
Chicken, shrimp, beef, scallop, roast pork w. corn, water chestnuts, mushroom, green pepper, celery & broccoli. |
COMBINATION PLATES
Served w.Pork Fried Rice & Egg Roll
C1. | Chicken with Broccoli | $8.95 |
C2. | Moo Goo Gai Pan | $8.95 |
C3. | Chicken or Shrimp Chow Mein | $8.95 |
C4. | Pepper Steak | $8.95 |
C5. | Sweet & Sour Chicken or Pork | $8.95 |
C6. | Lo Mein | $8.95 |
C7. | Egg Foo Young | $9.25 |
C8. | Bourbon Chicken | $8.95 |
C9. | Honey Chicken | $8.95 |
C10. | Shrimp w.Lobster Sauce | $8.95 |
C11. | Orange Chicken | $8.95 |
C12. | General Tso's Chicken | $8.95 |
C13. | Mongolian Chicken or Beef | $8.95 |
C14. | Chicken with Hot Garlic Sauce | $8.95 |
C15. | Boneless Spare Ribs | $9.25 |
C16. | Pork or Chicken w.Mixed Veg | $8.95 |
C17. | Beef or Shrimp with Broccoli | $8.95 |
C18. | Mixed Veg. w. Hot Garlic Sauce | $8.95 |
C19. | kung Pao Chicken | $8.95 |
C20. | Shrimp with Cashew Nuts | $8.95 |
C21. | Triple Delight | $9.25 |
C22. | Four Season | $9.25 |
C23. | Garlic Chicken or Beef | $8.95 |
C24. | Sesame Chicken | $8.95 |
C25. | War Shu Gai | $8.95 |
C26. | Beef with Hot Garlic Sauce | $8.95 |
C27. | Hunan Shrimp or Beef | $8.95 |
C28. | Beef or Shrimp w.Mixed Veg | $8.95 |